Wolves vs Hawks
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 24, 2025 | 7:00 pm | Friends League | Season 22 | 40' |
Hawks
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ganbayar Gantulga | Shooting Guard | 26:23:00 | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2.0 | 1.0 |
2 | Bayarsuren Otgonbayar | Small Forward | 32:00:00 | 10 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50 | 1 | 3 | 33.3 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 9.0 | 12.0 |
5 | Nyamdavaa Gantumur | Shooting Guard | 12:55 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
6 | Battuvshin Bayarmagnai | Point Guard | 22:55 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 10.0 |
9 | Gan-Erdene | Center | 11:44 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 | 12.0 |
11 | Bat-Erdene | Shooting Guard | 24:58:00 | 6 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 5.0 | 7.0 |
34 | Odgerel Nyamsuren | Center | 22:27 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 10 | 20.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | -5.0 | 0.0 |
99 | Bayarsuren Amargerel | Point Guard | 6:35 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
Total | 155 | 43 | 17 | 40 | 42.5 | 6 | 14 | 42.9 | 11 | 26 | 42 | 3 | 15 | 20.0 | 12 | 21 | 33 | 6 | 11 | 7 | 1 | 0 | 16 | 0 | 28.0 | 44.0 |
Wolves
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsogt Ganbaatar | Point Forward | 16:21 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -4.0 | 1.0 |
3 | Gonchig Ganbaatar | Shooting Guard | 22:36 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 10.0 |
4 | Enkhbayar Erdenebaatar | Center | 31:20:00 | 10 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 | 12.0 |
5 | Lodoisambuu Biziya | Point Guard | 29:14:00 | 14 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60 | 5 | 6 | 83.3 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17.0 | 18.0 |
8 | Sergelen Enkhee | Shooting Guard | 13:02 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -1.0 |
9 | Badral | Shooting Guard | 31:13:00 | 8 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 | 8.0 |
22 | Gantulga Gantumur | Center | 16:09 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 5.0 |
Total | 158 | 45 | 18 | 29 | 62.1 | 2 | 10 | 20.0 | 16 | 19 | 84 | 7 | 9 | 77.8 | 2 | 12 | 14 | 3 | 2 | 6 | 0 | 0 | 11 | 0 | 42.0 | 53.0 |