Minners vs Generals
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 15, 2025 | 5:00 pm | Friends League | Season 21 | 40' |
Generals
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turmunkh Batsukh | - | 13:31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 3.0 | |
10 | Enkhbold Enebish | Point Guard | 8:00 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
4 | Zorigoo Battsengel | Center | 32:00:00 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6.0 |
7 | Munkhbayar Jukbaatar | Shooting Guard | 21:21 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 | 10.0 |
7 | Zolbayar Davaanyam | Small Forward | 19:51 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
Bayarsuren Otgonbayar | - | 26:55:00 | 25 | 11 | 15 | 73.3 | 1 | 2 | 50.0 | 10 | 13 | 77 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 24.0 | 27.0 | |
9 | Enkhmandakh Bayarsaikhan | Small Forward | 24:00:00 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 |
11 | Dashdorj Dashdavaa | Point Guard | 14:19 | 10 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 | 11.0 |
Total | 157 | 51 | 20 | 32 | 62.5 | 4 | 8 | 50.0 | 16 | 24 | 67 | 7 | 8 | 87.5 | 2 | 12 | 14 | 7 | 5 | 8 | 1 | 0 | 9 | 0 | 54.0 | 63.0 |
Minners
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulziibadrakh | Point Forward | 25:45:00 | 11 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 | 14.0 |
3 | Bat-Ochir | Small Forward | 27:07:00 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 2 | 0.0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
8 | Luvsandorj | Center | 26:16:00 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 7.0 |
26 | Gantsag Gankhavkh | Point Guard | 28:20:00 | 8 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 7 | 43 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | -1.0 | 1.0 |
11 | Munkhbold | Small Forward | 20:29 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
Chultemsuren | - | 32:00:00 | 11 | 4 | 14 | 28.6 | 3 | 12 | 25.0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 | 6.0 | |
Total | 158 | 39 | 16 | 40 | 40.0 | 5 | 19 | 26.3 | 11 | 21 | 52 | 2 | 6 | 33.3 | 10 | 6 | 16 | 3 | 8 | 9 | 1 | 0 | 6 | 0 | 26.0 | 32.0 |