Minners vs Khuleguud
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 1, 2025 | 7:00 pm | Friends League | Season 21 | 40' |
Khuleguud
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonchig Ganbaatar | Shooting Guard | 20:39 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6.0 |
3 | Yesuntumur Tuvshinbold | Point Forward | 26:24:00 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2.0 |
4 | Sunrev Sumiya | Shooting Guard | 21:05 | 9 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6.0 |
7 | Ochirkhuu | Small Forward | 18:55 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0.0 | 4.0 |
298 | Bolor-Erdene Batdorj | Point Guard | 18:19 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 8.0 |
40 | Munkhtuguldur Enkhchultem | Center | 20:35 | 17 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 |
55 | Battuvshin Bayarmagnai | Point Guard | 19:13 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | 4.0 |
88 | Gantulga Gantumur | Center | 14:46 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | -5.0 | -1.0 |
Total | 156 | 43 | 16 | 39 | 41.0 | 9 | 20 | 45.0 | 7 | 19 | 37 | 2 | 5 | 40.0 | 2 | 12 | 14 | 6 | 3 | 5 | 7 | 0 | 10 | 0 | 36.0 | 46.0 |
Minners
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulziibadrakh | Point Forward | 26:31:00 | 7 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1.0 | 0.0 |
3 | Bat-Ochir | Small Forward | 15:07 | 5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 20 | 3 | 4 | 75.0 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | -2.0 | 0.0 |
8 | Luvsandorj | Center | 32:00:00 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | 8.0 |
Gantsag | - | 23:37 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -9.0 | -9.0 | |
11 | Munkhbold | Small Forward | 9:06 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7.0 |
12 | Tamir | Small Forward | 21:36 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5.0 | -5.0 |
Chultemsuren | - | 32:00:00 | 6 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 2 | 4 | 50 | 2 | 3 | 66.7 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 | 5.0 | |
Total | 158 | 24 | 8 | 39 | 20.5 | 3 | 22 | 13.6 | 5 | 17 | 29 | 5 | 10 | 50.0 | 6 | 18 | 24 | 5 | 17 | 5 | 1 | 0 | 6 | 0 | 0.0 | 6.0 |