Wolves vs Generals
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 25, 2025 | 7:00 pm | Friends League | Season 21 | 40' |
Generals
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Munguntulga | Point Guard | 0:00 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 | 4.0 |
10 | Enkhbold Enebish | Point Guard | 0:00 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
4 | Zorigoo Battsengel | Center | 8:27 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 10.0 | 11.0 |
7 | Munkhbayar Jukbaatar | Shooting Guard | 2:13 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 10.0 |
7 | Zolbayar Davaanyam | Small Forward | 3:59 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7.0 |
2 | Bayarsuren Otgonbayar | Small Forward | 8:00 | 15 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 6 | 7 | 86 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 18.0 | 19.0 |
9 | Enkhmandakh Bayarsaikhan | Small Forward | 11:21 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 12.0 | 14.0 |
11 | Dashdorj Dashdavaa | Point Guard | 10:53 | 19 | 7 | 13 | 53.8 | 5 | 9 | 55.6 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16.0 | 17.0 |
Total | 42 | 61 | 25 | 41 | 61.0 | 10 | 20 | 50.0 | 15 | 21 | 71 | 1 | 2 | 50.0 | 3 | 24 | 27 | 17 | 10 | 3 | 2 | 0 | 11 | 0 | 72.0 | 83.0 |
Wolves
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Munkh-Erdene | Shooting Guard | 32:00:00 | 20 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 5 | 6 | 83 | 4 | 6 | 66.7 | 2 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 22.0 | 23.0 |
9 | Uuganbayar Bilegbaatar | Center | 32:00:00 | 9 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 4.0 |
9 | Badral | Shooting Guard | 32:00:00 | 5 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | 9.0 |
16 | Erdenekhuu Erdenekhuyag | Shooting Guard | 32:00:00 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 6 | 17 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -5.0 | -2.0 |
9 | Delgerkhangai | Shooting Guard | 32:00:00 | 3 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 1 | 7 | 14 | 1 | 6 | 16.7 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | -12.0 | -10.0 |
Total | 160 | 39 | 14 | 52 | 26.9 | 6 | 27 | 22.2 | 8 | 25 | 32 | 5 | 12 | 41.7 | 11 | 10 | 21 | 12 | 9 | 6 | 0 | 0 | 8 | 0 | 16.0 | 24.0 |