Gardi vs Generals
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 18, 2025 | 5:00 pm | Friends League | Season 21 | 40' |
Generals
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Munkh-Erdene | Small Forward | 8:41 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1.0 | 4.0 |
10 | Enkhbold Enebish | Point Guard | 11:53 | 8 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 |
4 | Zorigoo Battsengel | Center | 25:51:00 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 8 | 38 | 1 | 3 | 33.3 | 5 | 2 | 7 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 8.0 | 8.0 |
7 | Munkhbayar Jukbaatar | Shooting Guard | 21:56 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11.0 |
7 | Zolbayar Davaanyam | Small Forward | 25:49:00 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 2 | 0.0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 | 8.0 |
2 | Bayarsuren Otgonbayar | Small Forward | 24:33:00 | 9 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 8 | 50 | 1 | 3 | 33.3 | 1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 | 12.0 |
9 | Enkhmandakh Bayarsaikhan | Small Forward | 30:55:00 | 13 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 3 | 33 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 | 13.0 |
11 | Dashdorj Dashdavaa | Point Guard | 20:18 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -2.0 | -2.0 |
Total | 164 | 45 | 18 | 43 | 41.9 | 5 | 14 | 35.7 | 13 | 29 | 45 | 4 | 10 | 40.0 | 14 | 18 | 32 | 10 | 14 | 11 | 6 | 0 | 4 | 0 | 55.0 | 59.0 |
Gardi
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yalaltbayar | Point Guard | 24:08:00 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 4.0 |
3 | Munkhdul Bat-Erdene | Point Guard | 24:29:00 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2.0 | 3.0 |
5 | Munkhtur Enkhbaatar | Point Guard | 17:28 | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 13.0 |
7 | Gan-Erdene | Center | 26:00:00 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3.0 | -1.0 |
8 | Nyamdavaa Gantumur | Shooting Guard | 14:10 | 4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2.0 |
9 | Javkhlantugs Oldokh | Small Forward | 20:56 | 8 | 4 | 12 | 33.3 | 0 | 0 | 0 | 4 | 12 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
49 | Amarbayasgalan | Small Forward | 27:03:00 | 10 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 | 11.0 |
Total | 152 | 36 | 15 | 40 | 37.5 | 4 | 11 | 36.4 | 11 | 29 | 38 | 2 | 2 | 100.0 | 8 | 8 | 16 | 11 | 13 | 10 | 0 | 0 | 6 | 0 | 29.0 | 35.0 |