Gardi vs Wolves
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 7, 2024 | 6:00 pm | Friends League | Season 21 | 40' |
Wolves
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsogt Ganbaatar | Point Forward | 14:09 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
3 | Munkh-Erdene | Shooting Guard | 22:47 | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
8 | Uuganbayar Bilegbaatar | Center | 23:37 | 9 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.0 | 14.0 |
9 | Badral | Shooting Guard | 32:00:00 | 9 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25 | 1 | 2 | 50.0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 |
11 | Bat-Erdene | Shooting Guard | 28:51:00 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1.0 |
16 | Erdenekhuu | Shooting Guard | 9:20 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1.0 |
9 | Delgerkhangai | Shooting Guard | 29:12:00 | 9 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 2 | 0.0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8.0 | 10.0 |
Total | 157 | 38 | 14 | 36 | 38.9 | 7 | 19 | 36.8 | 7 | 17 | 41 | 3 | 7 | 42.9 | 10 | 17 | 27 | 4 | 11 | 4 | 0 | 0 | 6 | 0 | 30.0 | 36.0 |
Gardi
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | SR | PF | PFD | PIR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yalaltbayar | Point Guard | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
3 | Munkhdul Bat-Erdene | Point Guard | 32:00:00 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4.0 | 6.0 |
5 | Munkhtur Enkhbaatar | Point Guard | 32:00:00 | 1 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -4.0 | -1.0 |
7 | Ganaa | Center | 32:00:00 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 |
9 | Javkhlantugs oldokh | Small Forward | 32:00:00 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0 | 5 | 12 | 42 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 | 9.0 |
49 | Amarbayasgalan | Small Forward | 31:33:00 | 13 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 6 | 9 | 67 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 8.0 | 11.0 |
Total | 159 | 33 | 15 | 43 | 34.9 | 1 | 12 | 8.3 | 14 | 31 | 45 | 2 | 4 | 50.0 | 7 | 9 | 16 | 9 | 6 | 6 | 2 | 0 | 9 | 0 | 21.0 | 30.0 |